Phoenix Suns
Real Elo power rating, computed from every game this season — not a vendor stat, not a guess.
1527
Elo · #15 of 30
46-42
Record
How the rating is built
COURT VISION rates every NBA team with an Elo system that starts each team at 1500 and adjusts after every real result: K=20 times a margin-of-victory multiplier times the gap between actual and expected outcome, with a +100 home-court edge built in. Phoenix Suns currently sit at 1527, ranked #15 of 30 teams.
Recent form
- 2026-04-28: vs OKC (122-131) — Elo 1533→1527 (-5.8)
- 2026-04-25: vs OKC (109-121) — Elo 1540→1533 (-7.5)
- 2026-04-23: @ OKC (107-120) — Elo 1543→1540 (-2.9)
- 2026-04-19: @ OKC (84-119) — Elo 1550→1543 (-6.3)
- 2026-04-18: vs GS (111-96) — Elo 1544→1550 (+5.3)
- 2026-04-15: vs POR (110-114) — Elo 1552→1544 (-7.8)
Roster
See live predictions, matchup projections, and the full track record for Phoenix Suns in the interactive app →