Milwaukee Bucks
Real Elo power rating, computed from every game this season — not a vendor stat, not a guess.
1329
Elo · #24 of 30
32-51
Record
How the rating is built
COURT VISION rates every NBA team with an Elo system that starts each team at 1500 and adjusts after every real result: K=20 times a margin-of-victory multiplier times the gap between actual and expected outcome, with a +100 home-court edge built in. Milwaukee Bucks currently sit at 1329, ranked #24 of 30 teams.
Recent form
- 2026-04-12: @ PHI (106-126) — Elo 1333→1329 (-4.5)
- 2026-04-11: vs BKN (125-108) — Elo 1326→1333 (+7.2)
- 2026-04-08: @ DET (111-137) — Elo 1328→1326 (-1.9)
- 2026-04-07: @ BKN (90-96) — Elo 1334→1328 (-6.5)
- 2026-04-05: vs MEM (131-115) — Elo 1325→1334 (+9.1)
- 2026-04-04: vs BOS (101-133) — Elo 1333→1325 (-7.2)
Roster
See live predictions, matchup projections, and the full track record for Milwaukee Bucks in the interactive app →