Los Angeles Lakers
Real Elo power rating, computed from every game this season — not a vendor stat, not a guess.
1586
Elo · #10 of 30
57-35
Record
How the rating is built
COURT VISION rates every NBA team with an Elo system that starts each team at 1500 and adjusts after every real result: K=20 times a margin-of-victory multiplier times the gap between actual and expected outcome, with a +100 home-court edge built in. Los Angeles Lakers currently sit at 1586, ranked #10 of 30 teams.
Recent form
- 2026-05-12: vs OKC (110-115) — Elo 1591→1586 (-4.8)
- 2026-05-10: vs OKC (108-131) — Elo 1605→1591 (-13.9)
- 2026-05-08: @ OKC (107-125) — Elo 1609→1605 (-4.7)
- 2026-05-06: @ OKC (90-108) — Elo 1614→1609 (-4.9)
- 2026-05-02: @ HOU (98-78) — Elo 1594→1614 (+19.9)
- 2026-04-30: vs HOU (93-99) — Elo 1603→1594 (-9.1)
Roster
See live predictions, matchup projections, and the full track record for Los Angeles Lakers in the interactive app →