Houston Rockets
Real Elo power rating, computed from every game this season — not a vendor stat, not a guess.
1595
Elo · #9 of 30
54-34
Record
How the rating is built
COURT VISION rates every NBA team with an Elo system that starts each team at 1500 and adjusts after every real result: K=20 times a margin-of-victory multiplier times the gap between actual and expected outcome, with a +100 home-court edge built in. Houston Rockets currently sit at 1595, ranked #9 of 30 teams.
Recent form
- 2026-05-02: vs LAL (78-98) — Elo 1615→1595 (-19.9)
- 2026-04-30: @ LAL (99-93) — Elo 1606→1615 (+9.1)
- 2026-04-27: vs LAL (115-96) — Elo 1594→1606 (+11.5)
- 2026-04-25: vs LAL (108-112) — Elo 1602→1594 (-7.4)
- 2026-04-22: @ LAL (94-101) — Elo 1608→1602 (-5.8)
- 2026-04-19: @ LAL (98-107) — Elo 1615→1608 (-7.1)
Roster
See live predictions, matchup projections, and the full track record for Houston Rockets in the interactive app →